








⌚ Elevate Your Everyday with Galaxy Watch4 Classic!
The Samsung Galaxy Watch 4 Classic 46mm is a cutting-edge smartwatch that combines health monitoring features like ECG and body composition analysis with advanced fitness tracking and seamless connectivity to Google services, making it an essential companion for the modern professional.




| Color | Silver |
| Band Color | white |
| Style Name | LTE |
| Item Shape | Round |
| Memory Storage Capacity | 16 GB |
| Cellular Technology | LTE |
| Communication Feature | LTE, Bluetooth |
| Sim Card Size | Nano |
| Wireless Compability | Bluetooth |
| Connectivity Technology | LTE |
| Human-Interface Input | Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Fitness Tracker, Sleep Monitor, GPS, Heart Rate Monitor |
| Water Resistance Depth | 50 Meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | Google Assistant |
| Metrics Measured | GPS |
| Case Material Type | Stainless Steel |
| Water Resistance Level | Water Resistant |
| Sport Type | Running, Diving, Swimming, Fitness |
| Closure Type | Buckle |
| Operating System | Android |
| Additional Features | Time Display, Sleep Monitor, Text Messaging, GPS, Notifications |
| GPS Geotagging Functionality | True |
| Band Material Type | Silver |
| Item Dimensions | 6.5 x 9 x 0.39 inches |
| Waterproof Rating | IP68 |
| Warranty Type | Limited |
| Compatible Phone Models | Samsung |
| Compatible Devices | Smartphone |
| Display Type | AMOLED |
| Screen Size | 44 Millimeters |
| Battery Cell Type | Lithium Ion |
B**N
Good Smartwatch
The watch is good but battery runout within a day.
K**A
جيد ولاكن البطارية تنتهي بسرعة Good but the battery runs out quickly
جيد ولاكن البطارية تنتهي بسرعةGood but the battery runs out quickly
F**Z
Straps are not genuine
Watch straps are either not genuine or not new. Colors of both straps are different. One is white while other is off white.
Trustpilot
1 month ago
1 month ago