






🌿 Elevate your daily cleanse with nature’s purest touch!
Biotique Basil & Parsley Revitalizing Bathing Bar is a 150g Ayurvedic soap crafted from 100% natural botanical extracts. It maintains your skin’s natural pH while delivering antioxidant-rich nourishment from basil, parsley, and coconut. Dermatologically tested and suitable for all skin types, this soap gently cleanses, brightens, and promotes skin cell regeneration for a refreshed, balanced complexion every day.



| ASIN | B0079Z9CGM |
| ASIN | B0079Z9CGM |
| Best Sellers Rank | #2,223 in Beauty ( See Top 100 in Beauty ) #123 in Solid Soap Bars |
| Customer Reviews | 4.3 4.3 out of 5 stars (13,667) |
| Date First Available | 26 December 2012 |
| Generic Name | bar |
| Generic Name | bar |
| Imported By | Bio Veda Action Research Company, Khasra No 439/42 Mauja Rampur Ghat, Tehsil-Paonta Sahib, Dist-Sirmour, Pin 173025 (H.P), India |
| Importer | Bio Veda Action Research Company, Khasra No 439/42 Mauja Rampur Ghat, Tehsil-Paonta Sahib, Dist-Sirmour, Pin 173025 (H.P), India |
| Importer | Bio Veda Action Research Company, Khasra No 439/42 Mauja Rampur Ghat, Tehsil-Paonta Sahib, Dist-Sirmour, Pin 173025 (H.P), India |
| Included Components | 1 Soap |
| Included Components | 1 Soap |
| Is Discontinued By Manufacturer | No |
| Item Dimensions LxWxH | 38 x 10 x 100 Millimeters |
| Item Dimensions LxWxH | 38 x 10 x 100 Millimeters |
| Item Weight | 150 g |
| Item Weight | 150 g |
| Item model number | RETNRLR149 |
| Item model number | RETNRLR149 |
| Manufacturer | BIO-VEDA ACTION RESEARCH CO, 526/442/43, khasra no 439/42, 441/43, RAMPURGHAT, POANTA SAHIB,Sirmaur, Himachal Pradesh; 9811334447, Bio Veda Action Research Company |
| Manufacturer | BIO-VEDA ACTION RESEARCH CO, 526/442/43, khasra no 439/42, 441/43, RAMPURGHAT, POANTA SAHIB,Sirmaur, Himachal Pradesh; 9811334447, Bio Veda Action Research Company |
| Net Quantity | 150.0 Grams |
| Net Quantity | 150.0 Grams |
| Packer | Bio Veda Action Research Company, Khasra No 439/42 Mauja Rampur Ghat, Tehsil-Paonta Sahib, Dist-Sirmour, Pin 173025 (H.P), India |
| Packer | Bio Veda Action Research Company, Khasra No 439/42 Mauja Rampur Ghat, Tehsil-Paonta Sahib, Dist-Sirmour, Pin 173025 (H.P), India |
| Product Dimensions | 3.85 x 1 x 10 cm; 150 g |
| Product Dimensions | 3.85 x 1 x 10 cm; 150 g |
P**L
Good fragrance and decent lather 💯
Nice herbal soap with a fresh scent. Good for daily use and gentle on skiN 😍
R**I
Should not be sent with liquids
Soap is very good However it should have not been sent with liquids in the same packet for delivery.
T**R
fully satisfied
superb fragrance and quality
B**A
SHORT MATERIAL RECEIVED
Hi received only 19 no's instead of 20 no's
S**R
Price is too high as compared to official website
The product is good but the price on Amazon is high prefer to purchase the order from official website
B**T
Best
Best
B**Y
Skin care
My daily use Freshness Long run Keeps skin soft and smooth
V**T
Good
Good product and quality is also nice. Perfect for usage. Meats the expectation in the budget. Can go for it
A**R
Was introduced to this soap in India. It’s a natural antibacterial face and body wash without the chemicals and plastic containers. For anyone with sensitive skin who struggles with the highly perfumed and chemical laden “modern” soap products, this is a godsend. Great for the body and gentle enough to be used as an effective face wash with a flannel without the need for a plastic covered pack of non biodegradable makeup remover pads. Love it!
N**I
Es muy buen jabón no da mucha espuma pero deja la piel muy suave y clara
L**Y
It’s a bit expensive but wonderful for skin and love the scent
P**S
bon produits ayurvédiques , très agréables , convient à tous , non irritant , gamme de produits pour la peau , sans craintes
J**M
I have used this soap since I was in India. It is good for my skin.
Trustpilot
2 weeks ago
1 month ago