

✨ Unlock your skin’s natural glow—because your face deserves the spotlight!
Mamaearth Beetroot Daily Glow Face Cream combines the hydrating power of Hyaluronic Acid with antioxidant-rich Beetroot Extract to deliver an instant brightening effect and a natural pink glow. Lightweight and non-greasy, this dermatologist-tested, Made Safe Certified cream is designed for all skin types, ensuring soft, supple, and radiant skin throughout the day.





| ASIN | B0CZXQQS1C |
| ASIN | B0CZXQQS1C |
| Best Sellers Rank | #1,636 in Beauty ( See Top 100 in Beauty ) #50 in Face Creams |
| Country of Origin | India |
| Country of Origin | India |
| Customer Reviews | 3.9 3.9 out of 5 stars (1,286) |
| Date First Available | 5 April 2024 |
| Generic Name | Face Moisturizer & Day Cream |
| Generic Name | Face Moisturizer & Day Cream |
| Item Dimensions LxWxH | 6 x 2.5 x 14.5 Centimeters |
| Item Dimensions LxWxH | 6 x 2.5 x 14.5 Centimeters |
| Item Weight | 80 g |
| Item Weight | 80 g |
| Item model number | 8904417312171 |
| Item model number | 8904417312171 |
| Manufacturer | Indo Herbal Products, Indo Herbal Products, (A): Indo Herbal Products, Unit - 2, Plot No. 28-29, Sector 1B, IIE, Sidcul, Ranipur, Haridwar, Uttarakhand, India - 249403 M.: 20/C/U.A/2010 (B): Indo Herbal Products, Plot No 17, Sector 12, IIE, SIDCUL, Haridwar, Uttarakhand, India - 249403 M.: 2/C/UA/2023 |
| Manufacturer | Indo Herbal Products, Indo Herbal Products, (A): Indo Herbal Products, Unit - 2, Plot No. 28-29, Sector 1B, IIE, Sidcul, Ranipur, Haridwar, Uttarakhand, India - 249403 M.: 20/C/U.A/2010 (B): Indo Herbal Products, Plot No 17, Sector 12, IIE, SIDCUL, Haridwar, Uttarakhand, India - 249403 M.: 2/C/UA/2023 |
| Net Quantity | 80.0 Grams |
| Net Quantity | 80.0 Grams |
| Packer | (A): Indo Herbal Products, Unit - 2, Plot No. 28-29, Sector 1B, IIE, Sidcul, Ranipur, Haridwar, Uttarakhand, India - 249403 M.: 20/C/U.A/2010 (B): Indo Herbal Products, Plot No 17, Sector 12, IIE, SIDCUL, Haridwar, Uttarakhand, India - 249403 M.: 2/C/UA/2023 |
| Packer | (A): Indo Herbal Products, Unit - 2, Plot No. 28-29, Sector 1B, IIE, Sidcul, Ranipur, Haridwar, Uttarakhand, India - 249403 M.: 20/C/U.A/2010 (B): Indo Herbal Products, Plot No 17, Sector 12, IIE, SIDCUL, Haridwar, Uttarakhand, India - 249403 M.: 2/C/UA/2023 |
| Product Dimensions | 6 x 2.5 x 14.5 cm; 80 g |
| Product Dimensions | 6 x 2.5 x 14.5 cm; 80 g |
S**I
Good product
It's very usefull and good product 👍🏻
S**)
I have get result.
Really good.
P**J
Soft skin
Skin care products
A**A
Cheap product with whitecast
That's one cheap cream! It's sticky and leaves a white cast like those cheap fairness creams. Sheer waste of money. Not expected from Mamaearth
K**A
Greasy
A bit greasy..preferred the ubtan one.
T**A
Awesome
This is a go to product for face cream. Makes you look fresh and ready. Smells good and gives a pink glow to the face. Completely worth it and is value for money. Can be used for any skin type and has a long lasting effect. Keeps you hydrated for a long time.
B**A
Good product
Nice product
M**R
Maza nahi aaya use karke
Not extra ordinary
R**P
Yes my wife likes this cream. She said it's like a better than fair and lovey beand
J**J
Fully scented. Feel like hair mousse . I just opened it and it was not coming out . Wastage of money and don’t have option to return it
S**S
item did not do anything it said
P**R
Not much better
Trustpilot
2 months ago
2 weeks ago