

⌚ Elevate your health game with smart precision and style!
This Blood Glucose Smart Watch combines advanced biometric monitoring—including non-invasive blood glucose, ECG, uric acid, and blood lipid tracking—with 20 sports modes and smart call/text features. Featuring a sharp 1.39" OLED display, IP67 waterproof rating, and up to 7 days battery life, it’s designed for professionals who demand comprehensive health insights and seamless connectivity on the go.
| ASIN | B0CBTDDKRR |
| Additional Features | Alarm Clock, Calori, Multisport Tracker |
| Age Range Description | Adult |
| Band Color | Blue |
| Band Material Type | Silicone |
| Battery Capacity | 280 Milliamp Hours |
| Battery Cell Type | Alkaline |
| Battery Charge Time | 3 Hours |
| Battery Power | 280 |
| Best Sellers Rank | #14,057 in Electronics ( See Top 100 in Electronics ) #439 in Smartwatches |
| Built-In Media | Smart Watch, Magnetic charging cable, User instructions |
| Case Material Type | Aluminum |
| Clasp Type | Tang Buckle |
| Color | Blue |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | [compatible with a range of iOS and Android devices, specific models not listed] |
| Connectivity Technology | Bluetooth |
| Controller Type | App Control 。, Touch Control |
| Customer Reviews | 3.8 3.8 out of 5 stars (8) |
| Display Type | OLED |
| GPS Geotagging Functionality | No GPS |
| Human Interface Input | Touchscreen |
| Item Weight | 0.18 Kilograms |
| Manufacturer | wgzixezn |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Blood Pressure Monitor, Sleep Duration, Body Temperature |
| Model Number | B0CBTDDKRR |
| Operating System | Android Wear |
| Resolution | 360 x 360 |
| Screen Size | 1.39 Inches |
| Shape | Round |
| Sport Type | Cycling, Fitness |
| Style Name | Modern |
| Supported Application | Fitness Tracker |
| Target Audience | Unisex Adults |
| UPC | 766475964444 |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP67 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
R**A
Great for my needs
I’ve been using this watch for two weeks now, and I’m genuinely impressed! I recently had my uric acid levels tested at the hospital, and the readings were close enough to the watch’s results to make monitoring convenient. The ECG function seems reliable, and even the doctor at the hospital was impressed. The step counter is accurate—I personally counted 5,000 steps, and it matched perfectly. This watch has everything you need for health tracking, and I can’t recommend it enough. The battery life lasts around 3–4 days, which is decent. My only issue is with the strap. I’m not used to wearing anything on my wrist since I’ve never worn a watch before, so it’s taking some time to adjust. I’d also prefer something a bit more stylish, but it’s good to know the strap is easy to replace. Overall, if you’re looking for a health-focused watch, this one does the job and more!
N**A
Good.
Product is as described. Call answering function not available.
A**A
Not useful due to incorrect measuring
Doesn’t measure properly. Comparing with a another watch and the measures were completely different.
Trustpilot
2 weeks ago
3 weeks ago