










📷 Elevate your everyday moments with Kodak’s Friendly Zoom FZ55 — clarity, convenience, and creativity in your pocket!
The Kodak PIXPRO FZ55 is a compact digital camera featuring a 16.1MP CCD sensor, 5x optical zoom, and a 28mm wide-angle lens. Designed for ease of use, it offers advanced features like face detection, blink/smile capture, and multiple scene modes to optimize every shot. Lightweight and portable, it includes a 2.7-inch LCD screen, digital image stabilization, and records 1080p video, making it ideal for travel and everyday photography.





| ASIN | B09ZRN1N3Z |
| Age Range Description | All Ages |
| Are Batteries Included? | Yes |
| Aspect Ratio | 1.50:1, 16:9, 4:3 |
| Aspect ratio | 1.50:1, 16:9, 4:3 |
| Auto Focus Technology | Contrast Detection |
| Autofocus | Yes |
| Autofocus Points | 11 |
| Available Memory Slots | 1 |
| Best Sellers Rank | 743 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 6 in All-in-One Digital Cameras |
| Bit Depth | 8 Bit |
| Box Contents | Camera, Li-Ion Battery, USB Cable, AC Adapter, Strap |
| Brand Name | KODAK |
| Camera Flash Type | Built-In |
| Camera Lens | 5X optical zoom, 28mm wide-angle lens, focal length: 5.1 mm (wide) - 25.5 mm (tele) [35mm film equivalent: 28mm - 140mm], 8-group, 8-element lens construction, digital image stabilization, focusing range: normal (60cm - infinity for wide, 100cm - infinity for tele), macro (5cm - infinity for wide), minimum aperture: F3.9 (wide) - F6.3 (tele) |
| Colour | Black |
| Compatible Devices | Nikon F mount cameras |
| Compatible Mountings | Pixpro |
| Compatible mountings | Pixpro |
| Continuous Shooting Speed | 30 FPS |
| Crop Mode | 4:3 |
| Customer Reviews | 4.4 out of 5 stars 2,483 Reviews |
| Data Transfer Rate | 1000 Megabits Per Second |
| Digital Scene Transition | zoom |
| Digital Zoom | 6 x |
| Digital-Still | Yes |
| Display Fixture Type | Fixed |
| Display Type | LCD |
| Dots Per Screen | [150-250] |
| Effective Still Resolution | 16.35 MP |
| Expanded ISO Minimum | 100 |
| Exposure Control | Automatic |
| External-Memory Size | 512 GB |
| File Format | mp4, jpeg |
| Flash Memory Bus Interface Type | UHS-I |
| Flash Memory Installed | 512 GB |
| Flash Memory Speed Class | Class 10 or higher |
| Flash Memory Type | SDHC |
| Flash Memory UHS Speed Class | U1 or higher |
| Flash Modes Description | Auto, On, Off, Slow Synch |
| Focus Features | Contrast Detection autofocus |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Form Factor | Compact |
| Global Trade Identification Number | 00819900014068 |
| Hardware Interface | USB |
| Has Color Screen | Yes |
| Has Self-Timer | Yes |
| ISO Range | 100-12800 |
| Image Capture Type | Stills & Video |
| Image Stabilization Type | Digital |
| Image stabilisation | Digital |
| Item Weight | 104 g |
| JPEG Quality Level | Normal |
| Lens Construction | 8 groups 8 elements |
| Lens Correction Type | Diffraction, Peripheral Illumination |
| Lens Type | 28 millimeters |
| Light Sensitivity | ISO 100 to ISO 3200 |
| Manufacturer | Kodak |
| Maximum Aperture | 3.9 f |
| Maximum Display Resolution | 16 MP |
| Maximum Focal Length | 28 Millimeters |
| Maximum Image Size | 4608 Pixels |
| Maximum Shutter Speed | 1/2000 Seconds |
| Maximum focal length | 28 Millimeters |
| Media Types | ProductImage, EnhancedContent |
| Memory Storage Capacity | 63 MB |
| Metering Methods | Spot |
| Minimum Focal Length | 5.1 Millimeters |
| Minimum Shutter Speed | 30 Seconds |
| Model Name | Friendly Zoom FZ55 |
| Model Number | FZ55-BK |
| Model Series | Friendly Zoom |
| Movie Mode | Yes |
| Network Connectivity Technology | USB |
| Night vision | No |
| Number of Diaphragm Blades | 8 |
| Optical Zoom | 5 x |
| Phase Detection Sensor Points | 1 |
| Photo Sensor Size | 1/2.3-inch |
| Photo sensor technology | CCD |
| Product Features | Image Stabilization |
| Read Speed | 445 Bytes Per Second |
| Real Angle Of View | 30.6 Degrees |
| Rear Webcam Resolution | 16 MP |
| Recording Capacity | 412344 Minutes |
| Remote Included | No |
| Screen Size | 2.7 Inches |
| Self Timer | 10 Seconds |
| Sensor Type | CCD |
| Series Number | 55 |
| Shooting Modes | Automatic, Landscape, Macro, Portrait |
| Skill Level | Novice |
| Specific Uses For Product | Everyday Photography, Travel Photography |
| Supported Image Format | JPEG |
| Supported file format | mp4, jpeg |
| Total Still Resolution | 16 MP |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Touch Screen Type | Capacitive |
| UPC | 819900014068 |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 1080p |
| Video Output | HDMI |
| Viewfinder Type | LCD screen |
| White Balance Settings | Auto |
| Write Speed | 153 MB/s or less |
| Zoom | Optical Zoom |
M**Y
A must!
This is such a good camera. It’s perfect if you want high quality pictures for a lower budget price tag. I was torn between this or the 45 which takes batteries but decided for this one. The battery is super easy to charge simply charge whilst it’s in the camera to need to take it out. Setting up the camera is so easy too; it’s not overly complicated and the instructions are easy to follow. Decent size screen too. The quality of the pictures are amazing and I love the effect it gives; classic old style digital camera whilst always being super sharpe and clear! I can’t wait to use it more! I saw people say about the size of SD as it affects the formatting ? and not to go higher than 32gb. So I got that and so far no problems, so maybe take that into account.
I**H
Worth every penny for sure!
I’m really happy with this camera. The picture quality is great and it’s very easy to use. Compact and light so perfect to take anywhere. It works just as expected and feels reliable. Worth every penny for sure.
J**Y
5 star review
This camera is amazing and such good quality!! Worth the money!
J**L
PIXPRO FZ55
Easy to use and records good pictures
B**B
So good and the quality is amazing
Amazing
V**A
Great Compact Camera for the Price!
This camera is a fantastic option for the price! It takes great quality pictures, is easy to use, and offers good zoom for a compact design. Perfect for travel or everyday use. I’d definitely recommend it for anyone looking for an affordable point-and-shoot camera.
I**I
Bad quality
It broke within the second month of use. It was slightly used and suddenly it stopped turning on, I tried contacting but no solution
T**Z
worth the money
Best camera everrr, i saw it on tiktok and its soo worth it. Everyone needs one its so portable and cute
Trustpilot
2 weeks ago
2 weeks ago