








🏃♂️ Elevate every run with precision and power—because your best pace is just a watch away!
The Polar Pacer is a GPS multi-sport smartwatch designed for runners and fitness enthusiasts seeking precise tracking and personalized training. Featuring an ultra-accurate GPS, continuous wrist heart rate monitoring, a vibrant MIP color display, and up to 35 hours of battery life with rapid charging, it supports a wide range of sports and offers advanced recovery tools to optimize performance and health.







| ASIN | B09V8683RS |
| Additional Features | Activity Tracker, GPS, Heart Rate Monitor |
| Age Range Description | Adult |
| Band Color | Purple |
| Band Material Type | Silicone |
| Band Width | 20 Millimeters |
| Battery Average Life | 100 Hours |
| Battery Capacity | 265 |
| Battery Cell Type | Lithium Polymer |
| Battery Power | 265 |
| Best Sellers Rank | #32,815 in Electronics ( See Top 100 in Electronics ) #103 in Running GPS Units #193 in Activity & Fitness Trackers #297 in Electronics & Gadgets |
| Brand | POLAR |
| Built-In Media | Polar Pacer GPS Running watch size M-L, extra wristband in size S, USB charging cable, Getting started guide, Information note |
| Case Material Type | Plastic, Resin, or lightweight Aluminum alloy |
| Clasp Type | Tang Buckle |
| Closure Type | Buckle |
| Color | Purple |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | All current iPhone models, all current Android models |
| Connectivity Technology | Bluetooth |
| Controller Type | Push Button |
| Customer Reviews | 4.0 out of 5 stars 2,816 Reviews |
| Display Type | Digital |
| External Testing Certification | 32352203667 |
| GPS Geotagging Functionality | True |
| Human Interface Input | Buttons |
| Item Dimensions | 1.77 x 1.77 x 0.45 inches |
| Item Dimensions D x W x H | 4.33"D x 3.15"W x 3.15"H |
| Item Height | 11.5 millimeters |
| Item Type Name | GPS Running Watch |
| Item Weight | 40 Grams |
| Manufacturer | Polar |
| Memory Storage Capacity | 32 MB |
| Metrics Measured | Heart Rate Monitor, GPS Tracker |
| Model Name | POLAR PACER PUR/PUR S-L |
| Model Number | 900102177 |
| Operating System | Polar OS |
| Resolution | 240 x 240 |
| Screen Size | 1.2 Inches |
| Shape | Round |
| Special Feature | Activity Tracker, GPS, Heart Rate Monitor |
| Sport Type | Cycling, Exercise & Fitness, Running, Swimming, Track & Field |
| Style Name | Pacer |
| Supported Application | GPS, Heart Rate Monitor |
| Supported Satellite Navigation System | GPS |
| Target Audience | Men, Women |
| UPC | 725882060477 |
| Warranty Description | 2 year manufacturer |
| Warranty Type | Limited |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP20 |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
L**S
Polar Pacer Watch
I bought the Polar Pacer to record HIIT indoor cycling & swimming. Easy to install the Polar app & pair the sports watch to the app. Many sports to choose from & select on the watch, easy to save & download your sessions. Progress can then be followed on the Polar Pacer app. The watch can also be used as a regular watch. Light to wear on your wrist does not interfere with taking part in sports. Available in a few colours & in different lengths of the strap. In the box is part of the strap, a cable to charge your Polar Pacer along with warranty & instructions to get you started. The watch is fully waterproof I have worn my Polar Pacer swimming lengths. Easy to record your swimming session & then compare sessions to improve your timing. The Polar Pacer is a popular sports watch. Easy to charge your Polar Pacer with the cable supplied, a usb plug is required or a compatible charger. The Polar Pacer holds it's charge well I have charged mine twice a week
E**Z
Fantastic watch!!!
This is my fourth polar watch and as always I am very happy!!! My previous one it was Polar Ignite so this one is really step back and I was unsure if this was a good idea… but I am not regretting this choice whatsoever!!!! Amazing!!!And what I really love about it, is that you can see the time all the time, of course if you move the wrist it’s waking up and shows the time bright, but then it switches off the lights, but the time is discretely displayed constantly. Love it!!!Also the fact that it doesn’t need to be charged that often is fantastic! It is about once a week, maybe once every 5 or 6 days. And I am working out every day and still, it is being charged once a week! Superb!Love everything about it!!! Great purchase!
W**Y
Polar Pacer Watch
Good heart rate monitor and GPS. Impressive battery life
Trustpilot
2 months ago
4 days ago