

🚀 Unlock prestige and power with Porsche Design’s iconic 4G LTE smartphone.
The Porsche Design Blackberry P'9982 Rge111Lw is a factory unlocked 4G LTE smartphone featuring a 4.2-inch AMOLED display, 18-hour battery life, and fingerprint security. Compatible with major GSM networks in the USA, it combines Porsche’s signature luxury design with durable, sustainable materials and reliable Android performance, tailored for professionals seeking style and connectivity.
| ASIN | B00PCCZWLS |
| Additional Features | Durable, High Dynamic Range, GPS, AMOLED, Nano SIM, Dual SIM |
| Average Battery Life Talk Time | 9 Hours |
| Battery Average Life | 18 Hours |
| Battery Description | Lithium Ion |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Porsche Design |
| Built-In Media | Power Adapter, USB Cable, SIM Tray Ejector, [possibly others] |
| CPU model | Cortex A7 |
| CPU speed | 1.5 GHz |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Cellular Technology | 2G, 3G, 4G |
| Color | Aqua Green |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | 2G, 3G, 4G |
| Connector Type | USB Type C |
| Customer Reviews | 2.1 out of 5 stars 7 Reviews |
| Display Pixel Density | 7087 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 960 x 540 |
| Display Type | LCD |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 16 GB |
| Form Factor | Slate |
| Frame Rate | 30 FPS |
| Front Photo Sensor Resolution | 2 MP |
| GPS Geotagging Functionality | False |
| Global Trade Identification Number | 04046901897925 |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 2 GB |
| Item Dimensions | 34 x 34 x 34 millimeters |
| Item Weight | 800 Grams |
| Manufacturer | Blackberry |
| Material Features | Sustainable |
| Memory Storage Capacity | 16 GB |
| Memory storage capacity | 16 GB |
| Model Series | Porsche Design |
| Model Year | 2013 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android |
| Operating system | Android |
| Optical Sensor Resolution | 8 MP |
| Phone Talk Time | 9 Hours |
| Processor Series | Cortex A7 |
| Processor Speed | 1.5 GHz |
| RAM Memory Installed | 2 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Refresh Rate | 60 |
| Resolution | 960 x 540 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 4.2 Inches |
| Shooting Modes | Program |
| Sim Card Size | Standard |
| Specific Uses For Product | Outdoor adventures, rugged use, multimedia consumption |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | 3 |
P**Y
Not an ideal phone now
Only the box
A**R
Good
Same as described
Trustpilot
2 weeks ago
3 weeks ago