


CulliganCW-F Sediment Replacement Cartridge Polypropylene Cord-Wound, 10 Micron, 12,000 Gallon Capacity, 2-Pack
| Material | Plastic |
| Product Dimensions | 30"D x 8"W x 6"H |
| Item Weight | 1 Pounds |
| External Testing Certification | ANSI, NSF, WQA |
| Product Benefits | Reduces Sediment |
| Brand | Culligan |
| Set Name | 2 |
| UPC | 885775674195 885644029361 885650308368 885994144080 885187341395 885933836243 885229584537 885862499939 885826740961 182682387485 783324974157 885607006644 604945291648 885140898843 789542447749 700999870232 033663005136 |
| Global Trade Identification Number | 00033663005136 |
| Unit Count | 2.0 Count |
| Compatible Water Purifier Models | Culligan HF-150A, Culligan HF-160, Culligan HF-360A, Culligan HF-365 |
| Number of Items | 1 |
| Manufacturer | Culligan |
| Part Number | CW-F |
| Item Weight | 1 pounds |
| Item model number | CWF |
| Is Discontinued By Manufacturer | No |
| Size | 2 Count (Pack of 1) |
| Color | White |
| Style | Standard |
| Shape | shape |
| Item Package Quantity | 1 |
| Special Features | special_feature |
| Included Components | 1 water filter cartridge |
| Batteries Included? | No |
| Batteries Required? | No |
| Warranty Description | Warranty |
F**0
Good value and does what it says
Exactly as described - removes sediment. Not bad filters for sand but I was expecting the water to be a little clearer than it is. If your water has more than a little sand you may want to upgrade the filter. They are inexpensive so I can't complain about value, even if the water is not quite as clear as I hoped.
C**E
tres bon
tres bon filtreur pour l eau qui enleve les sidiments
P**V
Very effective and reasonable price.
Very effective and reasonable price.
M**N
Five Stars
Totally satisfied.
M**S
Two Stars
Smaller than normal filter will have to be replaced more often
Trustpilot
2 weeks ago
1 month ago