![[Arduino Accelerometer Sensor+Inclinometer] WT901 High-Accuracy 3-axis Acceleration+Gyroscope+Tilt Angle +Magnetometer with Kalman Filtering, 9-axis MPU9250 USB 200Hz IMU Raspberry Pi AHRS Module](https://m.media-amazon.com/images/I/51k3AjMwOYL._AC_SL3840_.jpg)









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to France.
๐ Elevate your projects with pinpoint motion sensing mastery!
The WITMOTION WT901 is a compact, high-precision 9-axis IMU sensor module combining accelerometer, gyroscope, magnetometer, and inclinometer data with advanced Kalman filtering. Operating at up to 200Hz, it delivers ultra-stable, low-noise measurements with 0.05ยฐ accuracy, featuring dual I2C and UART interfaces for seamless integration with Arduino, Raspberry Pi, and other platforms. Backed by professional-grade support and comprehensive tutorials, itโs the go-to choice for engineers and makers demanding reliable motion sensing in compact form.


















| ASIN | B07GBRTB5K |
| Additional Features | High-Precision 9-Axis Accelerometer Sensor, Robust Design, Low Power Wake-Up, Easy Integration |
| Aspect Ratio | 16:9 |
| Best Sellers Rank | #92,724 in Industrial & Scientific ( See Top 100 in Industrial & Scientific ) #25 in Acceleration Sensors |
| Brand | WITMOTION |
| Built-In Media | Monitor |
| CPU Model | 68000 |
| CPU Model Number | WT901 |
| CPU Speed | 1 GHz |
| Color | Black |
| Compatible Devices | USB-connected devices |
| Connectivity Technology | USB |
| Cooling Method | Water |
| Customer Reviews | 4.1 out of 5 stars 54 Reviews |
| Display Resolution Maximum | 60x60 |
| Display Type | LED |
| Graphics Card Description | Dedicated |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Dedicated |
| Graphics Ram Type | Shared |
| Hard Disk Description | HDD |
| Hard Disk Interface | PCIE x 4 |
| Hardware Interface | USB |
| Human-Interface Input | Buttons |
| Item Dimensions | 0.6 x 0.08 x 0.6 inches |
| Keyboard Layout | QWERTY |
| Manufacturer | WitMotion |
| Memory Storage Capacity | 1 TB |
| Model Name | WT901 |
| Model Number | WT901 |
| Model Year | 2014 |
| Native Resolution | 12-bit |
| Number of Component Outputs | 1 |
| Operating System | Windows |
| Personal Computer Design Type | Barebone |
| Power Plug Type | No Plug |
| Processor Brand | Intel or AMD |
| Processor Count | 1 |
| Processor Series | 68000 |
| Processor Socket | LGA 1151, AM4 |
| Processor Speed | 1 GHz |
| RAM Memory Installed | 1 GB |
| RAM Memory Technology | DDR4 |
| RAM Type | DDR SDRAM |
| Ram Memory Maximum Size | 16 GB |
| Resolution | 12bit |
| Specific Uses For Product | Professional |
| Style Name | Minimalist |
| Total Expansion Slots Quantity | 4 |
| Total Usb Ports | 1 |
| UPC | 756040155933 713752278114 |
| Video Output | HDMI |
| Video Output Interface | USB |
| Video Processor | TDK Corporation |
| Wireless Compability | Bluetooth |
| Wireless Network Technology | Wi-Fi |
| Wireless Technology | Bluetooth |
M**.
A**R
S**N
R**Y
M**E
J**N
W**N
T**I
J**R
J**Y
Trustpilot
1 month ago
2 months ago