

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to France.
🍓💦 Squeeze the day—flavor your hydration, fuel your hustle!
MiO Sugar-Free Strawberry Watermelon Liquid Water Enhancer offers a naturally flavored, zero-calorie hydration boost in a compact 3.24 fl oz bottle, delivering about 38 customizable servings. Perfect for busy professionals seeking a flavorful, guilt-free way to stay hydrated anytime, anywhere.









| ASIN | B08KK974BS |
| ASIN | B08KK974BS |
| Age Range Description | All Ages |
| Allergen Information | Allergen-Free |
| Best Sellers Rank | #24,692 in Health ( See Top 100 in Health ) #81 in Fruits Extract Supplements |
| Brand Name | Mio |
| Caffeine Content Description | Caffeine Free |
| Container Type | Bottle |
| Customer Reviews | 4.6 4.6 out of 5 stars (2,021) |
| Customer reviews | 4.6 4.6 out of 5 stars (2,021) |
| Diet Type | Kosher |
| Flavor | Strawberry Watermelon |
| Global Trade Identification Number | 00043000008959 |
| Item Form | Drop |
| Item Package Weight | 0.13 Kilograms |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 127 g |
| Item model number | 00043000008959 |
| Manufacturer | Kraft Heinz |
| Manufacturer | Kraft Heinz |
| Model Number | 00043000008959 |
| Number of Items | 1 |
| Part Number | 00043000008959 |
| Product Dimensions | 4.01 x 6.86 x 10.49 cm; 126.55 g |
| Product Shelf Life | 180 Days |
| Region of Origin | USA |
| Special Ingredients | Strawberry Watermelon |
| Specialty | Kosher |
| Sweetness Description | Not Sweet |
| UPC | 043000008959 |
| Unit Count | 95.82 Milliliters |
Trustpilot
2 weeks ago
1 month ago