

🥥 Sip the Tropics, Own the Moment!
Paper Boat Swing Coconut Water Drink offers 1200ml of naturally flavored hydration with 4.3% coconut water concentrate, free from artificial colors, and crafted in India. Perfect for millennials seeking a refreshing, healthy, and affordable beverage that fits an active, wellness-focused lifestyle.
| ASIN | B0D96DSK42 |
| ASIN | B0D96DSK42 |
| Additives | Coconut Water Concentrate (4.3%) |
| Appropriate Age Range | Adult |
| Best Sellers Rank | #317 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #1 in Coconut Water |
| Brand | Paper Boat |
| Country of Origin | India |
| Country of Origin | India |
| Customer Reviews | 3.6 3.6 out of 5 stars (1,273) |
| Date First Available | 10 July 2024 |
| Form | Liquid |
| Generic Name | Coconut Water |
| Generic Name | Coconut Water |
| Importer | 1) HINDUSTAN FOODS LIMITED 2) AMEYA FOODS VENTURES PVT. LTD. 3) NATURES FRESH ENTERPRISES PVT. LTD. 1) HINDUSTAN FOODS LIMITED, PLOT NO. 11B AND 11C, KIADB INDUSTRIAL AREA, NANJANGUD, MYSORE-571302, KARNATAKA. Lic. No. 10012043000078 2) AMEYA FOODS VENTURES PVT. LTD., NEXT TO UNIVERSAL STEEL DISCS PVT. LTD., MUGAL MAJRA ROAD, KUNJPURA (VILLAGE), KARNAL-132023, HARYANA. Lic. No. 10822999000106 3) N… |
| Importer | 1) HINDUSTAN FOODS LIMITED 2) AMEYA FOODS VENTURES PVT. LTD. 3) NATURES FRESH ENTERPRISES PVT. LTD. 1) HINDUSTAN FOODS LIMITED, PLOT NO. 11B AND 11C, KIADB INDUSTRIAL AREA, NANJANGUD, MYSORE-571302, KARNATAKA. Lic. No. 10012043000078 2) AMEYA FOODS VENTURES PVT. LTD., NEXT TO UNIVERSAL STEEL DISCS PVT. LTD., MUGAL MAJRA ROAD, KUNJPURA (VILLAGE), KARNAL-132023, HARYANA. Lic. No. 10822999000106 3) N… |
| Ingredients | WATER, COCONUT WATER CONCENTRATE (4.3%)#, SUGAR, MINERAL (POTASSIUM CHLORIDE), NATURE-IDENTICAL FLAVOURING SUBSTANCES, IODISED SALT, PRESERVATIVES (242, 202, 224), ACIDITY REGULATOR (CITRIC ACID) AND ANTIOXIDANT (ASCORBIC ACID). #RECONSTITUTED 55% COCONUT WATER DRINK. |
| Item Dimensions LxWxH | 6.6 x 6.6 x 45 Centimeters |
| Item Dimensions LxWxH | 6.6 x 6.6 x 45 Centimeters |
| Item Weight | 1 kg 200 g |
| Item Weight | 1 kg 200 g |
| Manufacturer | 1) HINDUSTAN FOODS LIMITED 2) AMEYA FOODS VENTURES PVT. LTD. 3) NATURES FRESH ENTERPRISES PVT. LTD. 1) HINDUSTAN FOODS LIMITED, PLOT NO. 11B AND 11C, KIADB INDUSTRIAL AREA, NANJANGUD, MYSORE-571302, KARNATAKA. Lic. No. 10012043000078 2) AMEYA FOODS VENTURES PVT. LTD., NEXT TO UNIVERSAL STEEL DISCS PVT. LTD., MUGAL MAJRA ROAD, KUNJPURA (VILLAGE), KARNAL-132023, HARYANA. Lic. No. 10822999000106 3) N… |
| Manufacturer | 1) HINDUSTAN FOODS LIMITED 2) AMEYA FOODS VENTURES PVT. LTD. 3) NATURES FRESH ENTERPRISES PVT. LTD. 1) HINDUSTAN FOODS LIMITED, PLOT NO. 11B AND 11C, KIADB INDUSTRIAL AREA, NANJANGUD, MYSORE-571302, KARNATAKA. Lic. No. 10012043000078 2) AMEYA FOODS VENTURES PVT. LTD., NEXT TO UNIVERSAL STEEL DISCS PVT. LTD., MUGAL MAJRA ROAD, KUNJPURA (VILLAGE), KARNAL-132023, HARYANA. Lic. No. 10822999000106 3) N… |
| Net Quantity | 1200.0 Milliliters |
| Net Quantity | 1200.0 Milliliters |
| Package Information | Box |
| Packer | 1) HINDUSTAN FOODS LIMITED 2) AMEYA FOODS VENTURES PVT. LTD. 3) NATURES FRESH ENTERPRISES PVT. LTD. 1) HINDUSTAN FOODS LIMITED, PLOT NO. 11B AND 11C, KIADB INDUSTRIAL AREA, NANJANGUD, MYSORE-571302, KARNATAKA. Lic. No. 10012043000078 2) AMEYA FOODS VENTURES PVT. LTD., NEXT TO UNIVERSAL STEEL DISCS PVT. LTD., MUGAL MAJRA ROAD, KUNJPURA (VILLAGE), KARNAL-132023, HARYANA. Lic. No. 10822999000106 3) N… |
| Packer | 1) HINDUSTAN FOODS LIMITED 2) AMEYA FOODS VENTURES PVT. LTD. 3) NATURES FRESH ENTERPRISES PVT. LTD. 1) HINDUSTAN FOODS LIMITED, PLOT NO. 11B AND 11C, KIADB INDUSTRIAL AREA, NANJANGUD, MYSORE-571302, KARNATAKA. Lic. No. 10012043000078 2) AMEYA FOODS VENTURES PVT. LTD., NEXT TO UNIVERSAL STEEL DISCS PVT. LTD., MUGAL MAJRA ROAD, KUNJPURA (VILLAGE), KARNAL-132023, HARYANA. Lic. No. 10822999000106 3) N… |
| Product Dimensions | 6.6 x 6.6 x 45 cm; 1.2 kg |
| Product Dimensions | 6.6 x 6.6 x 45 cm; 1.2 kg |
| Specialty | No Artificial Colors |
| Storage Instructions | Refrigerate after opening and consume within 2-3 days. |
| Volume | 1200 Millilitres |
| Weight | 1200 Grams |
A**E
Refreshing, Healthy, and Affordable Coconut Water
The packaging of Paper Boat Swing Coconut Water was excellent, and the taste is refreshing and natural. It’s a healthy drink option at an affordable price, making it great for everyday hydration. The quality feels consistent, and it’s a good alternative to sugary beverages. Overall, a satisfying product for those who enjoy coconut water.
S**A
Disappointing - Too Sweet and Not Refreshing
I recently purchased the Paper Boat Swing Coconut Water, and unfortunately, I was disappointed. The taste was overly sweet, and it didn't feel refreshing at all. For me, it had an artificial taste, and the sugar content was a bit much. If you're looking for a truly refreshing coconut water experience, I'd recommend opting for fresh coconut water instead. This one just didn't hit the mark for me.
H**I
Almost natural but little on the sweeter side
Nothing better than raw coconut water but for the price of 90 rupee (1.2L), it's not bad. Almost natural but little on the sweeter side.
P**H
Worth for money
Taste was amazing
B**D
Quality
Quality of product is good
A**R
Paper boat swing coconut water
Amazing refreshing drink . Natural thirst quencher. Everyone loved it . We got it again . Lovely when it is chilled
D**H
Has Added Suger
Too much sweet as compare to other brand coconut water.. not sure why it has added suger? Also taste is quite different. Better go for Real Coconut water..
N**R
Value for money
Paper Boat Coconut Water. Value for Money The product may have lost nutrients in the process of preparing the concentrate and then reconstitution; and it has added sugar. It is still thirst-quenching and is Vale for money !
Trustpilot
3 weeks ago
1 month ago