

Desertcart purchases this item on your behalf and handles shipping, customs, and support to France.
🏃♂️ Surge ahead in style and comfort—because every step counts!
Under Armour SURGE 4 men's sneakers combine breathable mesh and synthetic overlays with Charged Cushioning technology to provide a lightweight, responsive running experience. Featuring an 8mm offset and enhanced ankle collar cushioning, these sneakers offer superior comfort and durability with eco-friendly materials making up 30% of the upper. Perfect for neutral runners seeking all-day performance and style.























| ASIN | B0BZXH1J79 |
| ASIN | B0G3L7MBDY |
| Best Sellers Rank | #1,742 in Fashion ( See Top 100 in Fashion ) #20 in Men's Road Running Shoes |
| Brand | Under Armour |
| Closure Type | Pull-On |
| Color | Academy / Academy / White |
| Country of Publication | Vietnam |
| Cushioning Level | Maximum |
| Customer Reviews | 4.4 4.4 out of 5 stars (10,459) |
| Customer reviews | 4.4 4.4 out of 5 stars (10,459) |
| Date First Available | 23 November 2025 |
| Department | mens |
| Fit to Size Sentiment | Positive |
| Formality Level | Casual |
| Global Trade Identification Number | 00196885639715 |
| Has Shoe Adjustability | No |
| Heel Type | Flat |
| Import Designation | Imported |
| Included Components | UA Charged Surge 4 |
| Insole Cushioning | Charged Cushioning |
| Insole Material | Faux Leather |
| Item Type Name | Sneakers |
| Item Weight | 245 g |
| Item model number | 3027000 |
| Lace Closure | Eyelets |
| Lace Ends | [POSSIBLE] Plastic tips or flattened ends |
| Manufacturer | Under Armour |
| Manufacturer | Under Armour |
| Manufacturer Part Number | 3027000 |
| Material Fabric | Polyester, Faux Leather |
| Model Name | Ua Charged Surge 4 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Occasion Lifestyle | Running |
| Occasion Type | Running |
| Outer Material | UPPER: 83% Textile,17% Synthetic~OUTSOLE: 100% Rubber, UPPER: 83% Textile,17% Synthetic~OUTSOLE: 100% Rubber, UPPER: 83% Textile,17% Synthetic~OUTSOLE: 100% Rubber, UPPER: 83% Textile,17% Synthetic~OUTSOLE: 100% Rubber, UPPER: 83% Textile,17% Synthetic~OUTSOLE: 100% Rubber |
| Pattern | Solid |
| Pronation Correction | Neutral |
| Seasons | Summer |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Ethylene Vinyl Acetate |
| Special Features | Lightweight |
| Specific Uses For Product | Sports |
| Sport Type | Running |
| Stitching Style | Standard machine-sewn stitches |
| Strap Type | Standard tie |
| Style Name | Sneaker |
| Style Number | 3027000-401 |
| Surface Recommendation | Road |
| Theme | running, sporty, comfort, performance |
| Toe Style | Closed Toe |
| UPC | 196885639715 |
| Water Resistance Level | Not Water Resistant |
| lining-description | mesh |
Trustpilot
3 weeks ago
3 weeks ago