

Desertcart purchases this item on your behalf and handles shipping, customs, and support to France.
🎶 Elevate your sound game — because your ears deserve the best.
The Moondrop CHU II DSP headphones feature a 10mm high-performance dynamic driver with an aluminum-magnesium alloy composite diaphragm, delivering crystal-clear trebles and rich bass. Its durable alloy casting cavity and CNC-machined brass nozzle ensure premium sound stability and build quality. With three bass presets adjustable via the MOONDROP LINK APP and a universal 0.78mm interchangeable USB-C cable, these in-ear monitors offer customizable, versatile listening for professionals and audiophiles alike.
| ASIN | B0CRP76PVM |
| Additional Features | Online Interactive DSP |
| Age Range Description | Adult |
| Antenna Location | Music, Calling, Travel, Exercising |
| Audio Driver Size | 10 millimeters |
| Audio Driver Type | Dynamic Driver |
| Best Sellers Rank | #3,306 in Electronics ( See Top 100 in Electronics ) #302 in Earbud & In-Ear Headphones |
| Bluetooth Range | 10 meters |
| Brand Name | Moondrop |
| Built-In Media | Earphone, Wearing Card, Certificate, Manual, Cable, Leather Case,Ear-tips (S,M,L) |
| Cable Features | Detachable |
| Carrying Case Color | Black |
| Carrying Case Material | Leather |
| Color | Black |
| Compatible Devices | Devices with USB-C port |
| Connectivity Technology | Wired |
| Control Method | Touch |
| Control Type | Touch Control |
| Controller Type | Touch |
| Customer Package Type | FFP |
| Customer Reviews | 4.1 4.1 out of 5 stars (972) |
| Earpiece Shape | Rounded Tips |
| Enclosure Material | Aluminum |
| Frequency Range | 15Hz-38kHz |
| Frequency Response | 38000 hertz |
| Headphone Folding Features | In Ear |
| Headphone Jack | USB-C |
| Headphones Ear Placement | In Ear |
| Impedance | 18 ohm |
| Item Weight | 0.12 kg |
| Manufacturer | MOONDROP |
| Model Name | CHU II DSP |
| Model Number | CHU II DSP |
| Noise Control | None |
| Number of Items | 1 |
| Sensitivity | 119 db |
| Series Number | 1 |
| Specific Uses For Product | Music |
| Style Name | Modern |
| Theme | Audio Equipment" or "Headphones |
| Unit Count | 1 Count |
| Warranty Description | 1 year munafacturer |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | nonsupport |
Trustpilot
3 days ago
1 month ago