








Android Tablet 8 inch, Android 11.0 Tableta 32GB Storage 512GB SD Expansion Tablets PC, Quad-core Processor 1280x800 IPS HD Touchscreen Dual Camera Tablets, Support WiFi, Bluetooth, 4300 mAh Battery. Review: So cheap and great Review: Not happy with the quality








| ASIN | B0BXKD7LW9 |
| Age Range Description | Adult |
| Aspect Ratio | 16:10 |
| Battery Average Life | 8 Hours |
| Battery Capacity | 4300 Milliamp Hours |
| Battery Cell Type | Lithium |
| Battery Power | 4.3E+3 Milliamp Hours |
| Brand | ATOZEE |
| Built-In Media | Charger, TYPE-C Cable |
| Camera Description | Front |
| Cellular Technology | WIFI |
| Color | Navy Blue |
| Compatible Devices | Keyboard, Mouse, Speaker |
| Connectivity Technology | USB |
| Customer Reviews | 3.7 out of 5 stars 66 Reviews |
| Display Resolution Maximum | 1280*800 Pixels |
| Display Type | LED |
| Display resolution maximum | 1280*800 Pixels |
| Front Photo Sensor Resolution | 2 MP |
| Generation | Android 11 |
| Graphics Description | Integrated |
| Hardware Interface | USB |
| Human-Interface Input | Touchscreen |
| Item Dimensions L x W x Thickness | 21L x 11W x 1Th centimeters |
| Item Weight | 1.21 Pounds |
| Lithium-Battery Energy Content | 4300 Watt Hours |
| Manufacturer | ATOZEE |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 32 GB |
| Memory storage capacity | 32 GB |
| Model Name | ATCP80 |
| Model Number | ATCP80 |
| Model Year | 2023 |
| Model name | ATCP80 |
| Native Resolution | 1280 x 800 pixels |
| Operating System | Android 11 |
| Operating system | Android 11 |
| Other Special Features of the Product | Expandable Storage, Dual Cameras, HD Screen |
| Photo Sensor Resolution | 5 MP |
| Processor Brand | ATOZEE |
| Processor Description | ARM Cortex |
| RAM Memory Installed | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
| Screen Size | 8 Inches |
| Screen size | 8 Inches |
| Specific Uses For Product | Entertainment |
| Total Usb Ports | 1 |
| Video Capture Resolution | HD 720p |
| Video Processor | ARM |
| Warranty Type | Manufacturer's Warranty |
| Wireless Compability | 802.11g |
| Wireless Technology | Bluetooth |
A**R
So cheap and great
I**.
Not happy with the quality
C**R
Large dent in bottom of screen, otherwise good
S**A
Good quality
J**E
Fait la job
Fait la job.
Trustpilot
2 months ago
2 months ago