

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to France.
🕶️ See the road like never before — don’t just ride, dominate with Oakley clarity!
Oakley Men's Replacement Lens for Radar EV Path sunglasses features Prizm Road Iridium lenses made from impact-resistant Plutonite material, delivering enhanced color contrast and 100% UV protection. Designed for a perfect fit with Radar EV Path frames, these lenses come with an anti-reflective coating and a 1-year manufacturer’s guarantee, ideal for active professionals seeking superior optical performance.


| ASIN | B010RUC19U |
| ASIN | B088MMLKVW |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Arm Length | 120 Millimetres |
| Best Sellers Rank | 267,680 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) 924 in Cycling Glasses 4,743 in Women's Sunglasses |
| Brand Name | Oakley |
| Bridge Width | 18 Millimetres |
| Colour | Road |
| Customer Reviews | 4.7 4.7 out of 5 stars (386) |
| Customer reviews | 4.7 4.7 out of 5 stars (386) |
| Date First Available | 27 Nov. 2015 |
| Department | Men's |
| Fit Type | Standard |
| Fit to Size Sentiment | Fits Most Adults |
| Frame Material Type | Plastic |
| Item Shape | Round |
| Item Type Name | Replacement Sunglass Lenses |
| Item Weight | 32 g |
| Item model number | 101-353-011 |
| Lens Coating Description | Anti-Reflective Coating |
| Lens Color | Prizm Road Iridium |
| Lens Material Type | Plutonite |
| Lens Type | Antirreflejantes |
| Manufacturer | Oakley |
| Manufacturer | Oakley |
| Manufacturer Part Number | 101-116-007 |
| Material | Plastic |
| Model Number | AOO9208LS |
| Polarization Type | Non-Polarized |
| Product Care Instructions | Clean lenses with the provided Microbag to remove dirt and smudges. Store lenses in a safe place when not in use to prevent scratches or damage. Avoid exposing lenses to extreme heat or cold. |
| Product Dimensions | 17.78 x 10.16 x 7.62 cm; 45.36 g |
| Sport Type | Golf |
| Sunglasses Form | wrap_around |
| UPC | 888392110329 |
| Ultraviolet Light Protection | UV Protection |
| style-name | Radar Ev Path |
M**L
Five Stars
Very very good vsion during my mtb ride! Glad i had it!!!
G**G
Great lenses!
L**G
works just fine
J**K
Excelente producto
J**G
It what exactly what I ordered and it fit perfect. It's like having a brand new pair of sunglasses!
Y**A
llegaron tarde y en mal estado, las devolvi
Trustpilot
1 month ago
1 week ago