









Desertcart purchases this item on your behalf and handles shipping, customs, and support to France.
๐น Carry Your Sound in Style & Comfort โ Wherever Creativity Calls!
The Analog Cases Take 5 / TEO-5 Case is a lightweight, padded sustain case designed for mobile producers and musicians. It fits popular synths and controllers up to 26" x 13.7" x 4.7", featuring 3/4" dense molded foam for hard-case-level protection, ergonomic backpack straps, customizable interior padding, and multiple storage pockets. Crafted from premium ballistic nylon with a velvet interior, it balances durability, comfort, and style for the on-the-go creative professional.

| ASIN | B08J2DPS5G |
| Additional Features | Heavy Duty Protection, Travel-Friendly Features |
| Best Sellers Rank | #74,279 in Musical Instruments ( See Top 100 in Musical Instruments ) #732 in Keyboard Bags, Cases & Covers #1,535 in Musical Instrument Keyboards & MIDI |
| Brand | ANALOG CASES |
| Built-In Media | Case |
| Color | Black |
| Compatible Device Size Maximum | 37 inches |
| Compatible Devices | Akai MPC Key 37, Sequential Take 5, Oberheim TEO-5, Behringer VC340, Roland Jupiter XM, Roland JD-XI, Access Virus TI2, Modal Argon8, Modal Cobalt8 Compatible Devices Akai MPC Key 37, Sequential Take 5, Oberheim TEO-5, Behringer VC340, Roland Jupiter XM, Roland JD-XI, Access Virus TI2, Modal Argon8, Modal Cobalt8 See more |
| Compatible Phone Models | Akai MPC Key 37, Sequential Take 5, Oberheim TEO-5, Behringer VC340, Roland Jupiter XM, Roland JD-XI, Access Virus TI2, Modal Argon8, Modal Cobalt8 |
| Customer Reviews | 4.4 out of 5 stars 17 Reviews |
| Enclosure Material | Nylon |
| Form Factor | Bag |
| Global Trade Identification Number | 00850011590386 |
| Item Dimensions | 3.64 x 7.93 x 7.93 inches |
| Item Highlight | 3/4" Thick Foam Padding for Max Protection, 2 Pockets, Comfortable Padded Handle & Backpack Straps, Super-Soft Velvet Lining |
| Item Weight | 2.9 kg |
| Manufacturer | Analog Cases |
| Material | Nylon |
| Mfr Part Number | S02WVST |
| Model Number | S02WVST |
| Pattern | Solid |
| Shell Type | Soft |
| UPC | 850011590386 |
| Unit Count | 1 Count |
Trustpilot
2 days ago
2 weeks ago