


Under Armour Men's UA Charged Pursuit โ Lightweight and breathable men's running trainersLight flexibility gets you to the finish line faster. The performance mesh upper keeps you cool even when the stakes are high, while the Charged Cushioning propels you forward with an exceptional energy return. Your feet feel comfortable up to the last mile with foam padding around the ankle collar and under the tongue, plus a deluxe foam sockliner that moulds to your foot. The cushioned running shoes' durable outsole pattern was designed specifically for flex and traction on the road.Each pair of men's running trainers is made of 86 percentage textile and 14 percentage synthetic.UNDER ARMOUR MAKES ATHLETES BETTER.We started with a T-shirt that gave athletes an undeniable advantage and eventually resulted in a complete renewal of sportswear. The product details:Ideal for runningBreathable mesh upperCharged Cushioning midsoleAnkle collar and tongue foam paddingDeluxe foam socklinerRegular fitMaterial: 86 percentage textile and 14 percentage synthetic













| ASIN | B07Z71JB2C |
| ASIN | B095L9MVPY |
| Best Sellers Rank | 3,317,097 in Fashion ( See Top 100 in Fashion ) 6,187 in Men's Road Running Shoes |
| Brand | Under Armour |
| Closure Type | Lace-Up |
| Colour | Black 002 Black |
| Customer Reviews | 4.6 4.6 out of 5 stars (19,800) |
| Customer reviews | 4.6 4.6 out of 5 stars (19,800) |
| Date First Available | 25 May 2019 |
| Department | Men's |
| Global Trade Identification Number | 00194512011651 |
| Heel Type | Flat |
| Item Type Name | Running Shoe |
| Item Weight | 8.6 Ounces |
| Item model number | 3022594 |
| Manufacturer | Under Armour |
| Manufacturer | Under Armour |
| Manufacturer part number | 3023845-002 |
| Model Name | Charged Pursuit 2 |
| Model number | 3023845 |
| Number of Items | 2 |
| Occasion Lifestyle | Comfort |
| Occasion Type | running |
| Outer Material Type | Mesh |
| Pattern | solid |
| Season | Autumn-Winter |
| Shoe Height Map | Low Top |
| Shoe Type | Flats |
| Sole Material | Rubber |
| Special Feature | Breathable,Lightweight |
| Specific Uses For Product | Sports |
| Sport Type | Running |
| Style Name | Charged Pursuit 2 |
| Toe Style | Closed Toe |
| UPC | 194512011651 |
| Water Resistance Level | Not Water Resistant |
| lining-description | Fabric |
| material-type | Mesh |
Trustpilot
2 weeks ago
2 weeks ago