












Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to France.
๐ดโโ๏ธ Ride Smart, Ride Strong โ Own Your Fitness Journey!
The Sunny Health & Fitness ACTIVE Series Smart Exercise Bike features a heavy 40-pound chrome flywheel for smooth, consistent momentum, dual felt pad resistance with micro-adjustment for instant workout customization, and fully adjustable handlebars and seat for ergonomic comfort. Designed for stability with floor levelers, it supports up to 275 pounds and connects seamlessly to the SunnyFit app, making it a smart, durable choice for indoor cardio training.

























| ASIN | B0CLBFJRW3 |
| Best Sellers Rank | #99,066 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #111 in Exercise Bikes |
| Brand | Sunny Health & Fitness |
| Brand Name | Sunny Health & Fitness |
| Color | Black |
| Customer Reviews | 4.3 out of 5 stars 5,410 Reviews |
| Drive System | Belt |
| Global Trade Identification Number | 00815749018502 |
| Handle Material | Rubber |
| Item Dimensions D x W x H | 61.8"D x 19.7"W x 54.3"H |
| Item Weight | 100.4 Pounds |
| Manufacturer | Sunny Health & Fitness |
| Material | Alloy Steel |
| Maximum Height | 41 Inches |
| Maximum Weight Recommendation | 275 Pounds |
| Minimum Height | 29 Inches |
| Model Name | Smart Cycling Exercise Bike, Free SunnyFit App Connection, Designed for Intensive Cardio Workout at Home, Adjustable Seat & Handlebar for Maximum Comfort |
| Model Number | SF-B901SMART |
| Number of Resistance Levels | 1 |
| Part Number | SF-B901SMART |
| Power Source | Battery Powered |
| Recommended Uses For Product | Indoor |
| Resistance Mechanism | Friction |
| Special Features | Adjustable Resistance Level, Adjustable Seat, App Connectivity |
| UPC | 815749018502 |
D**T
M**L
C**J
G**L
E**C
S**A
N**O
J**G
G**G
T**N
S**I
A**N
B**0
Trustpilot
1 day ago
2 months ago