

🥾 Step up your adventure game with Crestwood – where comfort meets unstoppable traction!
Columbia’s Men’s Crestwood Hiking Boots combine premium suede leather uppers with breathable mesh and webbing for durability and style. Featuring a TechLite midsole for superior cushioning and energy return, plus an Omni-Grip non-marking outsole for advanced traction, these lightweight, low-top boots are engineered for all-day comfort and reliable performance on diverse terrains.











| ASIN | B01MUA6SOM |
| ASIN | B0787KF31M |
| Best Sellers Rank | #11,865 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #4 in Men's Hiking Shoes |
| Brand | Columbia |
| Closure Type | Pull-On |
| Color | Camo Brown/Heatwave |
| Date First Available | September 13, 2017 |
| Department | mens |
| Global Trade Identification Number | 00190893743693 |
| Has Shoe Adjustability | Yes |
| Heel Type | No Heel |
| Insole Material | Textile |
| Item Type Name | Breathable, High-Traction Grip |
| Item Weight | 13 Ounces |
| Item model number | 1765391 |
| Manufacturer | Columbia Sportswear |
| Manufacturer | Columbia |
| Material Fabric | Rubber |
| Model Name | Crestwood |
| Outer Material | Rubber |
| Pattern | Camouflage |
| Product Dimensions | 10 x 15 x 6 inches; 1.25 Pounds |
| Seasons | Fall |
| Shoe Height Map | Low Top |
| Sole Material | Rubber |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Crestwood |
| Style Number | 1781181 |
| Toe Style | Closed Toe |
| UPC | 190893743693 |
| Unit Count | 1.00 Count |
| Water Resistance Level | Not Water Resistant |
Trustpilot
2 weeks ago
2 weeks ago