




💧 Sip Sustainably, Live Consciously — Join the Water Revolution!
Belu Sustainable Bottled Still Mineral Water offers a crisp, mineral-rich taste sourced from ancient volcanic rock in mid-Wales. Packaged in 330ml glass bottles made with the highest recycled content, it’s 100% carbon neutral and fully recyclable. Every purchase supports WaterAid’s mission to provide clean water and sanitation worldwide, making it the perfect choice for eco-conscious professionals seeking purity, purpose, and planet-friendly hydration.
| ASIN | B07JQK29HV |
| ASIN | B07JQK29HV |
| Age Range Description | All Ages |
| Best Sellers Rank | 86,042 in Grocery ( See Top 100 in Grocery ) 382 in Still Water |
| Brand Name | Belu |
| Caffeine Content Description | Caffeine Free |
| Coin Variety 1 | Mineral,Infused |
| Container Type | Glass Bottle |
| Customer Reviews | 5.0 5.0 out of 5 stars (7) |
| Customer reviews | 5.0 5.0 out of 5 stars (7) |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Each Unit Count | 24 |
| Flavour | unflavored |
| Global Trade Identification Number | 05060080390113 |
| Item Form | Bottle |
| Item Package Weight | 13.16 Kilograms |
| Item Volume | 330 Millilitres |
| Item Weight | 1 g |
| Liquid Contents Description | Water |
| Manufacturer | Belu |
| Manufacturer | Belu |
| Manufacturer Contact Information | Address: 12 Innova Way, Enfield EN3 7FL |
| Net Content Volume | 330 Millilitres |
| Number of Items | 1 |
| Package Dimensions | 33.7 x 23.2 x 20.7 cm; 1.2 g |
| Package Type Name | Bottle |
| Size | 7.92 l (Pack of 1) |
| Special Ingredients | Mineral-infused water |
| Speciality | Gluten Free, Mineral Enhanced, Vegan |
| Sweetness Description | Not Sweet |
| Unit Count | 7920.0 millilitre |
Trustpilot
1 week ago
2 weeks ago